Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AESPT3623E1ZE
Call 08048601238 70% Response Rate
Brand | Sakthi Electrical Control |
Input Voltage | 440 V |
Capacity | 30 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Output Voltage | 440 V |
Frequency | 50 Hz |
Display Type | LED |
Backup Time | 5-10 Hr |
Power Source | Electric |
View Complete details
Capacity | 10 KVA |
Brand | Sakthi Electrical Control |
Usage/Application | Commercial |
Phase | Single Phase |
Frequency | 50 Hz |
Display Type | Digital |
Back Up Time | 20- 30 Mins |
Voltage | 240 V |
Details:
View Complete details
Brand | Sakthi Electrical Control |
Capacity | 100KVA |
Usage/Application | Industrial |
Back Up Time | 20- 30 Mins |
Type | Online UPS |
Phase | Single Phase |
Warranty | 2 Years |
Frequency | 50 Hz |
Display Type | LED |
Voltage | 440 V |
View Complete details
Brand | Sakthi Electrical Control |
Input Voltage | 440 V |
Output Voltage | 415 V |
Capacity | 2 KVA |
Phase | Three Phase |
Frequency | 50 Hz |
Display Type | LCD |
Back Up Time | 30-60 Min |
Usage/Application | Industrial |
Power Factor | 0.99 % |
Details:
View Complete details
Capacity | 180 Ah |
Battery Type | Flat Plate Battery |
Warranty | 48 Month |
Brand | Exide |
Usage/Application | Industrial |
Model Number | IT 500 |
Size | 503 x 188 x 417 mm |
Dry Weight | 40 Kg |
Gross Weight | 66 Kg |
View Complete details