Solar Pump Controller : a transformer-less Inverter system, with 415 Vac, 3-Phase output voltage and V/F control to manage pump starting condition (Soft Start). The equipment is micro controller based and operated with software for digital control of inverter parameters, fault finding - diagnostics and digital I/O signalling.
Inbuilt MPPT Control With the function MPPT ( Maximum Power Point Tracking), it regulates the output frequency according to irrigation in real time to achieve the maximum power. Adopting the proposal dynamic VI maximum power poring tracking (MPPT) control method, fat response and stable operation, beter than the conventional methods, which may lead to the problem including poor tracking performance, unstable or even cause water hammer damaging when the irradiation on the array changes rapidly.
Salient Features of VRG's Solar AC Pumping system
Due to Designed to power existing AC pumps, Service is easy and available anywhere.
Can be designed for pumps form 1 HP to 200 HP
Very high efficiency Solar PV Modules for 25 years life
As per IEC / BIS standard ( Applied for approval)
High Quality, Low cost, Compact design and high reliability, High Efficiency 96% - 98 %
Very Low Harmonic Content
Dual mode unit for operating pump either on solar power or grid power.
Inverse exponential speed variation at the time of lack of solar radiation
Can be integrated with existing sstem
possibilities for monitoring form remote area.
Can be monitored large number of solar water pumping system centrally.
The pump works automatically as the sun rises and falls.
Auto starts and stop function.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | Triple Phase |
| Power Rating | 5 HP |
| Input Voltage | 400-800VDC |
| Output Voltage | 0-400V |
| Max Pump Current | 9AMP |
| Enclosure Protection | IP20 |
| Brand | Sakthi Electrical Control |
| Mounting Type | Wall Mount |
| Usage/Application | Industrial |
| Body Material | MS Powder Coated |
| Usage Type | Monoblock Pump, Openwell Pump, Submersible Pump |
| Recommend Input Work Voltage | 500 V DC |
| Max Input Current | 10A |
| Rated Output Voltage | 415 V AC |
| Operating Temperature Range | -25 to 60 deg C |
| Max Input Voltage | 450V- 750 V DC |
| Model | SEC-3000T3 |
| MPPT voltage range | 500-650V DC |
| Output frequency | 50/60 Hz |
| SEC-3000T3 | SEC-2000T3 | SEC-4000T3 | SEC-5000T3 | |
| Max. input voltage | 450V- 750V DC | |||
| MPPT voltage range | 500-650V DC | |||
| Recommend input work voltage | 500V DC | |||
| Max. input current | 10A | |||
| Max. MPPT efficiency | 99% | |||
| Rated output voltage | 415Vac 3phase | |||
| Output frequency | 050/60Hz | |||
| Max. system efficiency | 98% | |||
| Operating temperature range | -25 60 | |||
| Cooling method | Natural cooling air cooling | |||
| Display | LED | |||
| Altitude | 3000m; 3000m; above 3000m need derate power | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | 3 HP |
| Pump Type | Submersible |
| Motor Type | AC |
| Maximum Head | 30 m |
| Outlet Size | 2 inch |
| Brand | Sakthi Electrical Control |
| Voltage | 240 V AC |
| Usage/Application | Agriculture |
| Installation Type | Freestanding |
| Water Flow (in Litres) | 15,600 Litres/day |
| System Type | Off-Grid (Solar) |
| Pipe Material | Aluminium |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| Motor Power | 5 HP |
| Input Voltage | 380 V AC |
| Application | Drip Irrigation, Agriculture, Residential, Industrial, Irrigation |
| Voltage | 220 V AC |
| Maximum Flow Rate | 50 L/min |
| Maximum Fluid Temperature | 80 Degree C |
| Maximum Output Pressure | 10 bar |
| Enclosure Type | Wall Mount |
| IP Rating | IP20 |
| Control Feature | Dry Run Protection, Auto Start, High Voltage Trip, Phase Failure Protection, Overload Protection, Low Voltage Trip |
| Rated Frequency | 50 Hz |
| Brand | Sakthi Electrical Control |
| Panel Wattage | 1000 W |
| High Efficiency | 95 % |
We offer solar PV panel operated submersible or surface pumping solutions. Our range comprises of 0.5HP to 10HP solar water pumps.
These are useful for:
Depending upon the requirement we can offer 0.5HP to 10 HP solar water pumping solution which are energy efficient and economical.
Main features are:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pump Type | Submersible |
| Power Rating | 5 HP |
| Solar Capacity | 5 kW |
| Head | 100 m |
| Flow Rate | 3 m3/hr |
| Mounting | Ground Mount |
| Voltage | 240 V AC |
| Usage/Application | Agriculture |
| Installation Type | Freestanding |
| Panel Type | Polycrystalline |
| Usage | Commercial |
| Phase | Three Phase |
| Application | Garden, Drinking Water, Irrigation, Community Supply, Rural Water |
| Brand | Sakthi Electrical Control |
| Power Source | Electric |
| Motor Phase | Single phase |
| Water Flow Rate | 15,600 Litres/day |
Additional Information:
Product Details:
| Phase | Three Phase |
| Motor Power | 5 HP |
| Input Voltage | 380 V AC |
| Application | Agriculture, Residential, Irrigation, Industrial, Drip Irrigation |
| Voltage | 24 V DC |
| Maximum Flow Rate | 42 L/min |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 0.55 bar |
| Control Feature | High Voltage Trip, Overload Protection, Auto Start, Phase Failure Protection, Dry Run Protection, Low Voltage Trip |
| Brand | Sakthi Electrical Control |
| Output Power | 0.4 - 7.5 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| System Type | Off Grid |
| System Capacity | 5 kW |
| Usage | Institutional, Residential, Agriculture, Industrial, Commercial |
| Panel Type | Poly |
| Phase | Single Phase |
| Inverter Type | Hybrid Inverter |
| Usage/Application | Commercial |
| Brand | Sakthi Electrical Control |
| Type of Plant | Grid Tie |
| Mounting Type | Rooftop |
| Other Components | Mounting Structure |
| Service Mode | Supply Only |
| AMC Available | Yes |
| Output Frequency | 50 Hz / 60 Hz |
| Voltage | 230 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pump Type | Submersible |
| Motor Power | 5 HP |
| Motor Type | AC |
| Maximum Head | 100 m |
| Outlet Size | 2 inch |
| Brand | Sakthi Electrical Control |
| Voltage | 240 V AC |
| Usage/Application | Agriculture |
| System Type | Off-Grid (Solar) |
| Application | Industrial |
| Power Source | Electric |
| Motor Phase | Single phase |
| Pressure | High Pressure |
To cater the thorough requirements and needs of our customers, we are readily betrothed in offering an enormous and quality certain assortment of Combo Solar Pumps. Using supreme quality raw material along with outstanding tools and technology, these are fabricated and developed to match with the changing needs and requirements of our customers. Additionally, their optimum industrial uses make these highly commended.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| System Type | Off Grid |
| Capacity | 5 kW |
| System Capacity | 5 kW |
| Usage | Agriculture |
| Inverter Type | Hybrid Inverter |
| Phase | THREE PHASEW |
| Usage/Application | Industrial |
| Brand | Sakthi Electrical Control |
| Type of Plant | Grid Tie, Off Grid |
| Mounting Type | Rooftop |
| Other Components | Mounting Structure, Cables |
| Service Mode | Supply With Install |
| AMC Available | Yes |
| Output Frequency | 50 Hz / 60 Hz |
| Voltage | 230 V |
Additional Information: