Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AESPT3623E1ZE
Call 08048601238 70% Response Rate
Minimum Order Quantity: 10 Piece
Maximum Power Output | 150 -250 W |
Type | Polycrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Solar Panel Type | Monocrystalline |
Brand | Sakthi Electrical Control |
Frame Material | Aluminium |
Short Circuit Current (Isc) | 0.70 A |
Open Circuit Voltage (Voc) | 21.40 V |
Current at Maximum Power (Imp/Impp) | 2.85 A |
Maximum Power | 11 - 99 W |
Operating Voltage | 24 V |
Open Circuit Voltage | 21.40 V |
Short Circuit Current | 0.70 A |
Maximum Power Current | 0.45 - 2.85 A |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Sakthi |
Maximum Power | 11 - 99 W |
Open Circuit Voltage | 11 - 21 V |
Short Circuit Current | 0.70 A |
Application | Industrial |
View Complete details