Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AESPT3623E1ZE
Call 08048601238 70% Response Rate
Usage/Application | Industrial |
Output Voltage | 400 V |
Input Voltage | 380 VDC |
Application | Solar Pumping |
Brand | Sakthi Electrical Control |
Rated Power (Watts) | 5.5 kw |
Frequency | 50-60 Hz |
View Complete details
Usage/Application | Industrial |
Voltage | 240 V AC |
Output Voltage | 400 V |
Application | Solar Pumping |
Brand | Sakthi Electrical Control |
Rated Power (Watts) | 5.5 kw |
Frequency | 50-60 Hz |
Power Source | Solar |
Additional Information:
View Complete details
Usage/Application | Industrial |
Output Voltage | 400 V |
Input Voltage | 380 V DC |
Application | Solar Water Pump |
Brand | Sakthi Electrical Control |
Rated Power (Watts) | 5.5 kw |
Frequency | 50-60 Hz |
View Complete details