Product Details:
| Power Rating | 5 HP |
| Phase | Three Phase |
| DC Input Voltage | 600 V |
| Output Voltage | 400 V |
| Input Voltage | 380 V DC |
| Application | Solar Water Pump |
| Usage/Application | Industrial |
| Brand | Sakthi Electrical Control |
| Rated Power (Watts) | 5.5 kw |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Rating | 5 HP |
| Phase | Three Phase |
| DC Input Voltage | 600 V |
| Voltage | 240 V AC |
| Output Voltage | 400 V |
| Application | Solar Pumping |
| Usage/Application | Industrial |
| Brand | Sakthi Electrical Control |
| Rated Power (Watts) | 5.5 kw |
| Frequency | 50-60 Hz |
| Power Source | Solar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Rating | 7.5 HP |
| Phase | Three Phase |
| DC Input Voltage | 600 V |
| Output Voltage | 400 V |
| Input Voltage | 380 VDC |
| Application | Solar Pumping |
| Usage/Application | Industrial |
| Brand | Sakthi Electrical Control |
| Rated Power (Watts) | 5.5 kw |
| Frequency | 50-60 Hz |
Additional Information: