Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AESPT3623E1ZE
Call 08048601238 70% Response Rate
Features:-
Motor Power (kW) | 0.745 - 149 kW |
Brand | Sakthi Electrical Control |
Output Power | 4-630 kW |
Input Frequency | 50 Hz |
Motor RPM | 1440 RPM |
Input Phase | Three Phase |
Size | 132 x 92 x 174 mm |
Features | Easy Sequence |
Starting Torque | 0.3 Hz |
Integrated Braking | 132 kW |
Precise control, high performance and powerful functions to meet all requirements. The sensorless vector control makes optimal torque and revolution control possible – even on high loads. With the new Easy Sequence (EzSQ) programming software and precise positioning the SJ700 series of inverters handles complex applications with ease. Various field bus interfaces enable easy integration into a variety of networks.
View Complete details
Motor Power (kW) | 0.745 - 149 kW |
Input Phase | Three Phase |
Brand | Sakthi Electrical Control |
Input Frequency | 50 Hz |
Motor RPM | 2880 RPM |
Application | Industrial |
Phase | Three Phase |
Rated Power | 1/2-75 HP |
Voltage | 230-460 V |
Inverters and AC Variable Drives with Advanced Sensorless Vector Control.
View Complete details
Motor Power (kW) | 0.745 - 149 kW |
Brand | Delta |
Output Power | 238 HP |
Input Supply Voltage | 220 Volt |
Input Frequency | 50 Hz |
Motor RPM | 2880 RPM |
Input Phase | Three Phase |
Starting Torque | 0.5 Hz, 200% Vector |
Carrier Frequency | 1-15.0 kHz |
View Complete details
Motor Power (kW) | 0.745 - 149 kW |
Brand | Sakthi Electrical Control |
Output Power | 160 kW |
Motor RPM | 1440 RPM |
Input Phase | Three Phase |
Starting Torque | 0.5 Hz |
Voltage | 415 V |
Carrier Frequency | 1-15.0 kHz |
View Complete details
Product Brochure
Brand | L&T |
Input Phase | Single & Three Phase |
Input Voltage | 200 ~ 240 VAC (-15% ~ +10%), 380 ~ 480 VAC (-15% ~ +10%) |
Motor Power | 0.1 kW to 11 kW |
Model Name/Number | Cx2000 |
Usage/Application | Industrial |
Input Frequency | 50-60 Hz |
Frequency | 50/60 Hz |
Enclosures | IP20 |
Storage Temperature | -20 DegreeC ~ 65 DegreeC |
Protection Degree | IP20 |
Dual rating operation:
Built-in Potentiometer:
Built-in PID:
2nd Motor Operation:
Easy Maintenance:
Built-in Brake Chopper:
Model No.:
LTVF-C10001BAA
LTVF-C10002BAA
LTVF-C10003BAA
LTVF-C10005BAA
LTVF-C10008BAA
LTVF-C10011BAA
LTVF-C20001BAA
LTVF-C20002BAA
LTVF-C20003BAA
LTVF-C20006BAA
LTVF-C20010BAA
LTVF-C20012BAA
LTVF-C20018BAA
LTVF-C20030BAA
LTVF-C20040BAA
LTVF-C20010BAA
LTVF-C40002BAA
LTVF-C40003BAA
LTVF-C40005BAA
LTVF-C40007BAA
LTVF-C40010BAA
LTVF-C40016BAA
View Complete details
Product Brochure
Brand | Crompton Greaves |
Input Phase | Three Phase |
Input Voltage | 110-260 V |
Usage/Application | Industrial |
Input Frequency | 50 Hz |
IP Rating | IP20 |
View Complete details
Usage/Application | Industrial |
Brand | Hitachi |
Material | Aluminum |
Voltage (V) | 380 - 480 V |
Model Name/Number | SJ700B |
Current | 22 A |
Phase | Three Phase |
Power | 75 HP |
Item # | HP | Volts | Phase | Amps |
Hitachi SJ700B-110HFUF AC Drive | 15HP | 380-480V | 3PH | 22A |
Hitachi SJ700B-150HFUF AC Drive | 20HP | 380-480V | 3PH | 29A |
Hitachi SJ700B-185HFUF AC Drive | 25HP | 380-480V | 3PH | 37A |
Hitachi SJ700B-220HFUF AC Drive | 30HP | 380-480V | 3PH | 43A |
Hitachi SJ700B-300HFUF AC Drive | 40HP | 380-480V | 3PH | 57A |
Hitachi SJ700B-370HFUF AC Drive | 50HP | 380-480V | 3PH | 70A |
Hitachi SJ700B-450HFUF AC Drive | 60HP | 380-480V | 3PH | 85A |
Hitachi SJ700B-550HFUF AC Drive | 75HP | 380-480V | 3PH | 105A |
Hitachi SJ700B-750HFUF AC Drive | 100HP | 380-480V | 3PH | 135A |
Hitachi SJ700B-900HFUF AC Drive | 125HP | 380-480V | 3PH | 160A |
Hitachi SJ700B-1100HFUF AC Drive | 150HP | 380-480V | 3PH | 195A |
Hitachi SJ700B-1320HFUF AC Drive | 175HP | 380-480V | 3PH | 230A |
Hitachi SJ700B-1600HFUF AC Drive | 200HP | 380-480V | 3PH | 290A |
Click on the links below to see Drawings and Specs:
View Complete details