Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AESPT3623E1ZE
Call 08048601238 74% Response Rate
Phase | Three Phase |
Usage | Generator, Motor Control, Submersible Pump, PLC Automation |
Brand | Sakthi Electrical Control |
IP Rating | IP40 |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Operating Voltage | 400 - 440 V |
Sakthi Electrical Control is an esteemed manufacturer and supplier of Power and Automation Control Panels that comprises of Motor Control Center, Power Control Panel, PLC Control Panel, Distribution Panel, AC & DC Drive panel, Timer & Multi Timer Controls, Annunciator Panel, Crane Control Panel, Soot Blower Panel, Heat Tracing Panel, Junction box.
We are supported by a team of highly qualified and experienced technicians who helps in executing a perfect product range that best fit to customers expectations. Our qualified engineers are backbone of the company who enables us to accomplish the project perfectly and within the stipulated time frame matching to client's specifications / If client will not provide specification we will follow our standard specification.
We are expecting your enquiry to quote best price & become a vendor .
Please find some Photo's of our Product to show our Quality & We also Proud to inform your that we are Approved vendor of L&T supplied more panels indoor , outdoor Panels & also supplied panel to Kalpakkam Bhavani Power Plant.
We expect become a approved vendor of you for our best service.
View Complete details
Phase | Three Phase |
Rated Voltage | 415 V |
Brand | Sakthi Electrical Control |
Material | Sheet Metal |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Single Phase |
Rated Voltage | 220/240 V |
Brand | Sakthi Electrical Control |
Material | MS |
IP Rating | IP 65 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50 Hz |
Cable Entry | Bottom |
Details:
View Complete details
Phase | Three Phase |
Rated Voltage | 440 V |
Power | 10 kW |
Brand | Sakthi Electrical Control |
Material | Aluminium |
Frequency | 50/60Hz |
Body Material | MS |
Power Source | Electric |
Cable Entry | Bottom |
Why to Use Our Panels? :
View Complete details
Brand | Sakthi Electrical Control |
Usage/Application | Industrial |
Phase | 3 - Phase |
Voltage (V) | 230 VAC |
Frequency | 50 Hz |
Dimensions | 16 x 5 x 12 inch |
Power | Up to 2500 kVA |
View Complete details
Operating Voltage | 380 - 440 V |
Usage/Application | Industrial |
Ambient Temperature | 5 to 40 deg C |
Material | Stainless Steel |
Phase | Three Phase |
Brand | Sakthi Electrical Control |
Finish | Powder Coated |
Frequency Range | 50-60 Hz |
View Complete details
Phase | Three Phase |
Rated Voltage | 415 V |
Brand | Sakthi Electrical Control |
Material | Aluminium |
Usage/Application | Industrial |
Frequency | 50 Hz |
Cable Entry | Bottom |
The Sakthi is installing the digital energy meter for industrial consumers having load 20 HP and above, which has the provision of showing the PF and insisting to maintain the average power factor above 0.90 for LT and HT consumers.
For maintaining the power factor according to the load factor, proper capacity of capacitors is to be connected. The value of capacitors to be connected will vary with respect to load and its existing PF. There are two ways to maintain PF-
Fixing of capacitor at the load end permanently or at the mains. Generally which is recommended for the fixed load like pumps, fans etc. and it is not possible for the load which has variations in the load and PF.
The power factor can be maintained by installing Automatic Power Factor Control Panel (APFC Panel).
View Complete details
Usage/Application | Industrial |
Input Value | 230 - 440 V |
Phase | Single Phase |
Body Material | Mild Steel |
Brand | Sakthi Electrical Control |
Surface Treatment | Powder Coated |
IP Rating | IP33 |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Brand | Sakthi Electrical Control |
Operating Voltage | 380 V |
Material | Aluminum |
Frequency | 50/60 Hz |
Phase | Three Phase |
Size | 600 x 400 x 200 mm |
Power | 45 kW |
View Complete details
Brand | Sakthi Electrical Control |
Usage/Application | Distribution Board |
Material | Galvanized Iron |
Voltage Rating | 380 - 440 V |
Power | 50 kVA |
Phase | Three Phase |
Frequency | 50 Hz - 60 Hz |
Finish | Powder Coated |
Leveraging on our experience and expertise, we have been able to offer superior range of Low Tension Panels. Following industry standards and safety norms, the range is manufactured using finest grade raw material and hi-tech machines. Available in standard and custom designs, our entire range is offered at market leading prices.
View Complete details
Usage | PLC Automation |
Brand | Sakthi Electrical Control |
Surface Finishing | Powder Coated |
Frequency Range | 50/60 Hz |
Body Material | Aluminum |
Usage/Application | Industrial |
Operating Voltage | 440 V |
IP Rating | IP40 |
Phase | Three Phase |
Power | 7.5 kW |
View Complete details
Phase | 3 - Phase |
Usage/Application | Industrial |
Surface Finishing | Powder Coated |
System Voltage | 440 Volt |
Rated Insulation Voltage | 690 Volt |
Ambient Temperature | 50 Deg C |
Power Source | Electric |
Frequency | 50/60 Hz |
View Complete details