Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AESPT3623E1ZE
Call 08048601238 78% Response Rate
Minimum Order Quantity: 1 Number
Product Brochure
Phase | Three Phase |
Brand | Sakthi Electrical Control |
Power | 100 KVA |
Usage/Application | Industrial |
Input Voltage | 380 V |
Type | Automatic |
Output Voltage | 400 VAC |
Cooling Type | Oil cooled |
Display Type | Digital |
Established in 2005 with a corporate objective to provide efficient energy for greener future,Sakthi Electrical Control has grown to be one of the country’s biggest manufacturers of power saving and power conditioning equipment’s with the largest satisfied customer base. The products manufactured by us have made a distinct place in the market owing to their features like excellent performance, longer lifespan and less power consumption. With an objective to manufacture quality products, our experts use the latest equipment and best quality raw material provided by our trusted vendors of the market. We regularly Exports to Servo voltage stabilizer in Africa. We are successfully meeting the varied requirements of our clients by providing the best quality range of 100 kVA Oil Cooled Servo Voltage Stabilizeroffered comprise highly functional Voltage Stabilizers that are designed using latest technology support so as to provide for optimum functional usage. These Voltage Stabilizers find extensive usage in controlling voltage fluctuations using solid state electronic circuitry. Being oil cooled stabilizers, these function as automatic line voltage correctors that use the synchronous motor that provides for optimum functional usage.
Features:
Protection:
Input voltage range:
* The input voltage, output voltage, frequency and phase can be custom made.
Our Tamil nadu Supply Network
Coimbatore, Erode, Salem, Karur, Namakkal, Trichy, Thanjavur, Kumbakonam, Mayiladuthurai, Panruti, Cuddalore, Pondicherry, Villupuram, Chennai, Vellore, Ambur, Krishnagiri, Hosur, Madurai, Sivakasi, Rajapalayam, Virudhunagar.
Our India Supply Network
We are looking for queries Beta Power Equipment from Tamil Nadu, Kerala, Bangalore, Karnataka, Andhra Pradesh, Goa, Andaman and Nicobar Islands & All Over India.
Our Export / Global Network
Kenya, Muscat, Egypt, Tanzania, Ethiopia, Nigeria, UAE, Kuwait, UK, Saudi Arabia, Malaysia, Philippines, Sri Lanka, South Africa, Yemen, Benin, Mozambique, Peru, Singapore, Logos.
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | 380 V |
Output Voltage | 480 V |
Material | MS |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Capacity | 100 KVA |
Phase | Three Phase |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Power | 60 KVA |
Usage/Application | Industrial |
Input Voltage | 380 - 480 V |
Control Type | Digital controller |
Automatic Grade | Automatic |
Material | SS |
Output Voltage | 400 VAC |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 100 kVA |
Input Voltage | 380-440 V |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Working Temperature | 0 to 50 deg C |
View Complete details
Minimum Order Quantity: 1 Unit
Power | 75 kVA |
Input Voltage | 340 V to 480 V |
Control Type | Digital controller, Micro controller |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Input Frequency | 47-53 Hz |
Correction Speed | 20-60 V/sec |
Operating Temperature | -15 to 50 deg C |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Material | MS |
Power | 60 kVA |
Input Voltage | 340 V to 480 V |
Control Type | Relay controller |
Output Voltage | 415 V |
Cooling Type | Air Cooled |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Material | MS |
Power | 75 kVA |
Brand | Sakthi Electrical Control |
Input Voltage | 310 to 480 V |
Usage/Application | Industrial |
Type | Automatic |
Output Voltage | 415 V +/-1% |
Cooling Type | Oil cooled |
View Complete details
Phase | Single Phase |
Material | SS |
Power | 75 KVA |
Usage/Application | Industrial |
Input Voltage | 380 - 480 V |
Type | Automatic |
Output Voltage | 400 VAC |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Display | Digital |
Brand | Sakthi Electrical Control |
Efficiency | 98.5 % |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Material | MS |
Power | 12 kVA |
Input Voltage | 340 V to 480 V |
Type | Automatic |
Output Voltage | 415 V |
Frequency | 50/60 Hz |
Application | Industrial |
Brand | Sakthi Electrical Control |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Material | MS |
Power | 200 kVA |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Frequency (Hertz) | 50 Hz |
Temperature | 50/60 Hz |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | 170 to 270 V |
Output Voltage | 230 V + 1% (Adjustable) |
Efficiency (%) | 98% at Nominal Load |
Power | 2 KVA |
Brand | Sakthi Electrical Control |
Mounting Type | Floor |
Phase | Single Phase |
Operating Frequency | 47 - 53 Hz |
Output Volts Regulation | 1.00% |
Working Temperature | 0 to 50 deg C |
Relative Humidity | 60.00% |
View Complete details
Phase | Three Phase |
Material | MS |
Power | 45 KVA |
Input Voltage | 340 V to 480 V |
Control Type | Relay controller |
Type | Automatic |
Output Voltage | 415 V |
Cooling Type | Air Cooled |
Frequency | 50/60 Hz |
Application | Industrial |
View Complete details
Phase | Three Phase |
Material | SS |
Power | 30 kVA |
Output Voltage | 415 V |
Input Frequency (Hz) | 45 - 55 Hz |
Correction Speed | 25 - 65 V/Sec |
Efficiency | 98% |
Duty Cycle | 100% |
No Load Loss | Less than 0.5% |
Brand | Sakthi Electrical Control |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 15 KVA |
Input Voltage | 340 V to 480 V |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Power | 22.5 KVA |
Input Voltage | 340 V to 480 V |
Usage/Application | Industrial |
Control Type | Relay controller |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Brand | Sakthi Electrical Control |
View Complete details
Minimum Order Quantity: 1 Unit
Power | 3 KW |
Usage/Application | Industrial |
Phase | Single Phase |
Brand | Sakthi Electrical Control |
Current Capacity | 20 AMPS |
Model Number | SEC-90 |
Input Voltage | 140V to 270V |
Output Voltage | 200V to 240V |
Mounting Type | Floor |
Warranty | 1 Year |
Frequency | 50 Hz |
Display Type | Analog |
View Complete details
Input Voltage | 220 V |
Automation Grade | Automatic |
Efficiency (%) | 98.5 % |
Material | MS |
Power | 100 KVA |
Usage/Application | Industrial |
Speed Correction ( V/Sec) | 15 V/Sec |
Frequency | 50 Hz |
Phase | Three Phase |
Brand | Sakthi Electrical Control |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 250 KVA |
Input Voltage | 380 to 440 V |
Output Voltage | 415 V |
Frequency | 50 Hz |
Display | Digital |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Material | SS |
Power | 300 kVA |
Input Voltage | 380 to 440 V |
Usage/Application | Industrial |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Automation Grade | Automatic |
Material | MS |
Power | 175 KVA |
Input Voltage | 340 V to 480 V |
Control Type | Relay controller |
Output Voltage | 415 V |
Display | Digital |
Application | Industrial |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Automation Grade | Automatic |
Material | SS |
Power | 500 kVA |
Input Voltage | 380 to 440 V |
Type | Automatic |
Output Voltage | 415 V |
Frequency (Hz) | 50 Hz |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Material | SS |
Power | 250 KVA |
Input Voltage | 340 V to 480 V |
Usage/Application | Industrial |
Control Type | Micro controller |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Display | Digital |
Brand | Sakthi Electrical Control |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Sakthi Electrical Control |
Power | 500 kVA |
Usage/Application | Industrial |
Input Voltage | 380 - 480 V |
Mounting Type | Floor |
Automatic Grade | Automatic |
Phase | Three Phase |
Output Voltage | 415 V +/-1% |
Cooling Type | Air Cooled |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details