Product Details:
Brand | Sakthi |
Waveform | Pure Sine Wave |
Battery Voltage | 24 V |
Capacity | 1650 V AC |
Phase | Single |
Input Voltage | 24 V |
Output Frequency | 50 Hz |
Efficiency | 80 % |
Power Factor | 0.8 |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 VA |
Phase | Single |
Usage/Application | Home |
Input Voltage | 220v |
Output Type | Single |
Wave Form | Pure Sine Wave |
Output Frequency | 50hz |
Warranty | <1 Year |
No Of Battery | 1 |
Battery Voltage | 12v |
Product Details:
Brand | Sakthi |
Rated Input Power | 3.5 KVA |
Maximum Input Voltage | 220 V |
Start up Input Voltage | 140 V |
Input Current | 12 A |
MPP Tracker | Single |
Output Frequency | 50 Hz |
Power Factor | 0.8 |
Efficiency | 80% |
Output Voltage | 380 V |
Ambient Temperature | -10 to +40 Deg C |
Protection Degree | IP20 |
Storage Temperature | -20 to +70 Deg C |