Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AESPT3623E1ZE
Call 08048601238 78% Response Rate
Brand | Sakthi |
Waveform | Pure Sine Wave |
Battery Voltage | 24 V |
Capacity | 1650 V AC |
Phase | Single |
Input Voltage | 24 V |
Output Frequency | 50 Hz |
Efficiency | 80 % |
Power Factor | 0.8 |
Features:
View Complete details
Brand | Sakthi |
Rated Input Power | 3.5 KVA |
Maximum Input Voltage | 220 V |
Start up Input Voltage | 140 V |
Input Current | 12 A |
MPP Tracker | Single |
Output Frequency | 50 Hz |
Power Factor | 0.8 |
Efficiency | 80% |
Output Voltage | 380 V |
Protection Degree | IP20 |
Ambient Temperature | -10 to +40 Deg C |
Storage Temperature | -20 to +70 Deg C |
View Complete details